2012 NFL Draft Bible Big Board: P

QB RB FB WR TE OT OG C DT DE OLB ILB CB FS SS K P LS

1.    Bryan Anger, California, SR, 6040, 210, 4.85, 5th rd.    
2.    Brad Nortman, Wisconsin, SR, 6030, 215, 4.80, 6th rd.
3.    Drew Butler, Georgia, SR, 6010, 205, 5.00, 7th rd.
4.    Kyle Martens, Rice, SR, 6050, 225, 4.90, PFA.     
5.    Jimmy Howell, Virginia, SR, 6060, 250, 5.15, PFA.
6.    Anson Kelton, TCU, SR, 6020, 265, 5.02, PFA.
7.    Shawn Powell, Florida State, SR, 6040, 250, 5.05, PFA.
8.    Marquette King, Fort Valley State, SR, 6000, 190, 4.70, PFA.      
9.    Brian Stahovich, San Diego State, SR, 6000, 210, 4.80, PFA.
10.  

Read more…

2012 NFL Draft Bible Big Board: PK

QB RB FB WR TE OT OG C DT DE OLB ILB CB FS SS K P LS

1.    Blair Walsh, Georgia, SR, 5090, 188, 4.95, 5th rd.
2.    Carson Wiggs, Purdue, SR, 6010, 220, 4.90, 7th rd.
3.    Greg Zuerlein, Griffon, SR, 6000, 190, 4.85, PFA.
4.    Giorgio Tavecchio, California, SR, 5098, 180, n/a, PFA.
5.    Danny Hrapmann, Southern Mississippi, SR, 5090, 165, 4.95, PFA.
6.    Randy Bullock, Texas A&M, SR, 5090, 205, n/a, PFA.
7.    Derek Dimke, Illinois, SR, 5110, 180, 5.00, PFA.     
8.    Dave Teggart, UConn, SR, 6000, 200, 5.25, PFA.      
9.    Phillip Welch, Wisconsin, SR, 6020, 205, 4.90, PFA.
10.    Kevin Fitzpatrick, Tulsa, SR, 6014, 190,

Read more…

2012 NFL Draft Bible Big Board: SS

QB RB FB WR TE OT OG C DT DE OLB ILB CB FS SS K P LS

1.    Mark Barron, Alabama, SR, 6011, 213, 4.54,1st rd.
2.    Harrison Smith, Notre Dame, SR, 6017, 213, 4.57, 2nd rd.  
3.    Antonio Allen, South Carolina, SR, 6012, 210, 4.67, 3rd rd.
4.    DJ Campbell, California, SR, 6000, 200, 4.55, 4th rd.
5.    Sean Richardson, Vanderbilt, SR, 6022, 216, 4.52, 4th rd.
6.    Duke Ihenacho, San Jose State, SR, 6001, 213, 4.68, 5th rd.
7.    Charles Mitchell, Mississippi State, SR, 5106, 202, 4.63, 5th rd.
8.    Eddie Pleasant, Oregon, SR, 5101, 211, 4.63, 6th rd.
9.    Matt Daniels, Duke, SR, 5116, 212, 4.48,

Read more…

2012 NFL Draft Bible Big Board: FS

QB RB FB WR TE OT OG C DT DE OLB ILB CB FS SS K P LS

1.    Markelle Martin, Oklahoma State, SR, 6006, 2007, 4.49, 2nd rd.
2.    George IIoka, Boise State, SR, 6035, 225, 4.66, 2nd rd.
3.    Brandon Taylor, LSU, SR, 5112, 209, 4.58, 3rd rd.
4.    Brandon Hardin, Oregon State, SR, 6025, 215, 4.50, 3rd rd.
5.    Trenton Robinson, Michigan State, SR, 5096, 195, 4.52, 4th rd.
6.    Christian Thompson, South Carolina St/Auburn, SR, 6002, 211, 4.50, 4th rd.
7.    Neiko Thorpe, Auburn, SR, 6010, 200, 4.42, 4th rd.
8.    DeQuan Menzie, Alabama, SR, 5106, 202, 4.74, 5th rd.
9.    Janzen Jackson, McNeese State/Tennessee,

Read more…

2012 NFL Draft Bible Big Board: CB

QB RB FB WR TE OT OG C DT DE OLB ILB CB FS SS K P LS

1.    Morris Claiborne, LSU, JR, 5111, 188, 4.50, 1st rd.
2.    Dre Kirkpatrick, Alabama, JR, 6015, 186, 4.51, 1st rd.
3.    Stephon Gilmore, South Carolina, JR, 6002, 190, 4.40, 1st rd.  
4.    Janoris Jenkins, North Alabama/Florida, SR, 5100, 193, 4.46, 1st rd.
5.    Josh Robinson, UCF, JR, 5101, 199, 4.33, 1st rd.
6.    Brandon Boykin, Georgia, SR, 5092, 182, 4.42, 2nd rd.
7.    Jayron Hosely, Virginia Tech, JR, 5100, 178, 4.47, 2nd rd.
8.    Alfonzo Dennard, Nebraska, SR, 5100, 204, 4.55, 2nd rd.
9.    Trumaine Johnson, Montana, SR,

Read more…

2012 NFL Draft Bible Big Board: ILB

QB RB FB WR TE OT OG C DT DE OLB ILB CB FS SS K P LS

1.    Luke Kuechly, Boston College, JR, 6032, 242, 4.58, 1st rd.
2.    Don’t’a Hightower, Alabama, JR, 6022, 265, 4.68, 1st rd.
3.    Mychal Kendricks, California, SR, 5111, 239, 4.47, 2nd rd.
4.    James-Michael Johnson, Nevada, SR, 6011, 241, 4.68, 3rd rd.
5.    JK Schaffer, Cincinnati, SR, 6004, 238, 4.75, 4th rd.
6.    Travis Lewis, Oklahoma, 6013, 246, 4.88, 5th rd.
7.    Tank Carder, TCU, SR, 6023, 236, 4.69, 5th rd.
8.    Chris Galippo, USC, SR, 6012, 241, 4.81, 5th rd.
9.    Jerry Franklin, Arkansas, 6013, 240, 4.64, 6th rd.
10.    Vontaze Burfict,

Read more…

2012 NFL Draft Bible Big Board: OLB

QB RB FB WR TE OT OG C DT DE OLB ILB CB FS SS K P LS

1.    Melvin Ingram, South Carolina, SR, 6012, 264, 4.79, 1st rd.
2.    Whitney Mercilus, Illinois, SR, 6035, 261, 4.68, 1st rd.
3.    Courtney Upshaw, Alabama, SR, 6015, 272, 4.75, 1st rd.
4.    Zach Brown, North Carolina, SR, 6012, 244, 4.50, 1st rd.
5.    Bruce Irvin, West Virginia, SR, 6030, 245, 4.50, 2nd rd.
6.    Lavonte David, Nebraska, SR, 6005, 233, 4.65, 2nd rd.
7.    Ronnell Lewis, Oklahoma, SR, 6013, 253, 4.68, 3rd rd.
8.    Nigel Bradham, Florida State, SR, 6017, 240, 4.64, 2nd rd.
9.    Bobby Wagner, Utah State,

Read more…

2012 NFL Draft Bible Big Board: DE

QB RB FB WR TE OT OG C DT DE OLB ILB CB FS SS K P LS

1.    Quinton Coples, North Carolina, SR, 6056, 284, 4.78, 1st rd.
2.    Nick Perry, USC, JR, 6026, 271, 4.64, 1st rd.
3.    Vinny Curry, Marshall, SR, 6031, 266, 4.98, 1st rd.
4.    Shea McClellin, Boise State, SR, 6033, 260, 4.63, 1st rd.
5.    Andre Branch, Clemson, SR, 6042, 259, 4.70, 2nd rd.
6.    Chandler Jones, Syracuse, SR, 6053, 266, 4.87, 2nd rd.
7.    Jared Crick, Nebraska, SR, 6042, 279, 4.99, 2nd rd. 2nd rd.
8.    Tyrone Crawford, Boise State, SR, 6041, 275, 4.89, 3rd rd.
9.    Cam Johnson, Virginia, SR, 6032, 268,

Read more…

2012 NFL Draft Bible Mock Draft-16 Days Away

Pick/Team/Pos/Player/School
1 Indianapolis Colts: QB Andrew Luck, Stanford
2 Washington Redskins (from St. Louis Rams): QB Robert Griffin III, Baylor
3 Minnesota Vikings: OT Matt Kalil, USC
4 Cleveland Browns: RB Trent Richardson, Alabama
5 Tampa Bay Buccaneers: CB Morris Claiborne, LSU
6 Rams (from Redskins): WR Justin Blackmon, Oklahoma State
7 Jacksonville Jaguars: WR Michael Floyd, Notre Dame
8 Miami Dolphins: QB Ryan Tannehill, Texas A&M
9 Carolina Panthers: DE Quenton Coples, North Carolina
10 Buffalo Bills: OLB Melvin Ingram, South Carolina
11 Kansas City Chiefs: OG David DeCastro, Stanford
12 Seattle Seahawks: DE Whitney Mercilus, Illinois
13 Arizona Cardinals: OT Riley Reiff, Iowa
14 Dallas Cowboys: SS Mark Barron, Alabama
15 Philadelphia Eagles: DT Dontari Poe, Memphis
16 New York Jets: OLB Zach Brown, North Carolina
17 Cincinnati

Read more…

2012 NFL Draft Bible Big Board: C

1.    Peter Konz, Wisconsin, SR, 6050, 314, 5.12, 1st rd.
2.    Philip Blake, Baylor, SR, 6020, 311, 5.25, 2nd rd.
3.    Ben Jones, Georgia, SR, 6025, 303, 5.44, 3rd rd.
4.    David Molk, Michigan SR, 6007, 300, 5.15, 3rd rd.
5.    Quentin Saulsberry, Mississippi State, SR, 6023, 304, 5.38, 4th rd.
6.    Mike Brewster, Ohio State, SR, 6041, 312, 5.35, 4th rd.  
7.    Gino Gradkowski, Delaware/West Virginia, SR, 6026, 300, 5.25, 5th rd.
8.    Garth Gerhart, Arizona State, SR, 6012, 305, 5.42, 6th rd.
9.    Jason Slowey, Western Oregon, SR, 6024, 303, 5.05, 6th rd.
10.    T-Bob Hebert, LSU, SR, 6030, 305, 5.22, 7th rd.
11.    William Vlachos, Alabama, SR, 6004, 319, 5.23, 7th rd.
12.    Mason Cloy, Clemson, SR, 6030, 310, 5.20, PFA.
13.    Grant Garner, Oklahoma State, SR, 6030, 305, 5.20, PFA.
14.    Moe Petrus, UConn, SR, 6017, 300, 5.02,

Read more…