Here are the official heights, weights, hand size, arm length and wingspan of the players at the NFLPA Game.
NATION SQUAD (Pos, Name, Ht, Wt, Hand (L=Left, Arm, Wingspan)
DB Abdul-Quddus, Isa Fordham 6000 200 10.125 32 76.25
LS Adams, Corey Kansas State 6043 246 9 32.875 77.625
OLB Addison, Mario Troy 6025 245 9.375 33.625 80
DT Ajiboye, Ladi South Carolina 6016 293 9.875 34.125 79.125
DE Anthony, Christian Grambling State 6034 281 10.25 32.875 79.375
RB Berry, Damien Miami 5104 212 9.375 31.625 75.625
P/K Bosher, Matt Miami (FL) 6005 207 9.625 30.875 74.25
CB Brinkley, Niles Wisconsin 5096 190 9.25 30.125 72.875
CB Cuff, Vance Georgia 5102 171 9.625 31.25 74.875
OL Davis, Josh Georgia 6073 305 10.75 35.625 85.75
S DeCicco, Dominic Pittsburgh 6026 232