1. David DeCastro, Stanford, JR, 6047, 316, 5.43, 1st rd.
2. Amini Silatolu, Midwestern State, SR, 6035, 311, 5.43, 2nd rd.
3. Kevin Zeitler, Wisconsin, SR, 6037, 314, 5.39, 2nd rd.
4. Kelechi Osemele, Iowa State, SR, 6052, 333, 5.36, 2nd rd.
5. Brandon Brooks, Miami (Ohio), 6050, 345, 4.99, 2nd rd.
6. Brandon Washington, Miami, JR, 6027, 320, 5.25, 3rd rd.
7. Senio Kelemete, Washington, SR, 6035, 307, 5.52, 3rd rd.
8. Josh Leribeus, SMU, SR, 6031, 312, 5.37, 3rd rd.
9. Rishaw Johnson, California (PA), SR, 6033, 313, 5.24, 4th rd.
10. Adam Gettis, Iowa, SR, 6023, 293, 5.00, 4th rd.
11. Lucas Nix, Pittsburgh, SR, 6052, 317, 5.43, 4th rd.
12. Desmond Wynn, Rutgers, SR, 6052, 303, 5.05, 5th rd.
13. Ryan Miller, Colorado, SR, 6072, 321, 5.27, 5th rd.
14. Johnnie Troutman, Penn State, SR, 6037, 325,