1. Justin Blackmon, Oklahoma State, JR, 6007, 207, 4.49, 1st rd.
2. Michael Floyd, Notre Dame, JR, 6025, 220, 4.47, 1st rd.
3. Kendall Wright, Baylor, SR, 5102, 196, 4.49, 1st rd.
4. Stephen Hill, Georgia Tech, JR, 6040, 215, 4.36, 1st rd.
5. Alshon Jeffery, South Carolina, JR, 6027, 216, 4.49, 2nd rd.
6. Mohamed Sanu, Rutgers, JR, 6017, 211, 4.67, 2nd rd.
7. Rueben Randle, LSU, 6027, 210, 4.55, 2nd rd.
8. Juron Criner, Arizona, SR, 6024, 224, 4.68, 2nd rd.
9. AJ Jenkins, Illinois, SR, 6002, 190, 4.39, 2nd rd.
10. Ryan Broyles, Oklahoma, SR, 5101, 192, n/a, 3rd rd.
11. Chris Givens, Wake Forest, JR, 5111, 198, 4.40, 3rd d.
12. Joe Adams, Arkansas, SR, 5105, 179, 4.55, 3rd rd.
13. Devon Wylie, Fresno State, SR, 5091, 187, 4.39, 3rd rd.
14. Brian Quick, Appalachian