QB RB FB WR TE OT OG C DT DE OLB ILB CB FS SS K P LS
1. Luke Kuechly, Boston College, JR, 6032, 242, 4.58, 1st rd.
2. Don’t’a Hightower, Alabama, JR, 6022, 265, 4.68, 1st rd.
3. Mychal Kendricks, California, SR, 5111, 239, 4.47, 2nd rd.
4. James-Michael Johnson, Nevada, SR, 6011, 241, 4.68, 3rd rd.
5. JK Schaffer, Cincinnati, SR, 6004, 238, 4.75, 4th rd.
6. Travis Lewis, Oklahoma, 6013, 246, 4.88, 5th rd.
7. Tank Carder, TCU, SR, 6023, 236, 4.69, 5th rd.
8. Chris Galippo, USC, SR, 6012, 241, 4.81, 5th rd.
9. Jerry Franklin, Arkansas, 6013, 240, 4.64, 6th rd.
10. Vontaze Burfict,