2012 NFL Draft Bible Big Board: ILB

QB RB FB WR TE OT OG C DT DE OLB ILB CB FS SS K P LS

1.    Luke Kuechly, Boston College, JR, 6032, 242, 4.58, 1st rd.
2.    Don’t’a Hightower, Alabama, JR, 6022, 265, 4.68, 1st rd.
3.    Mychal Kendricks, California, SR, 5111, 239, 4.47, 2nd rd.
4.    James-Michael Johnson, Nevada, SR, 6011, 241, 4.68, 3rd rd.
5.    JK Schaffer, Cincinnati, SR, 6004, 238, 4.75, 4th rd.
6.    Travis Lewis, Oklahoma, 6013, 246, 4.88, 5th rd.
7.    Tank Carder, TCU, SR, 6023, 236, 4.69, 5th rd.
8.    Chris Galippo, USC, SR, 6012, 241, 4.81, 5th rd.
9.    Jerry Franklin, Arkansas, 6013, 240, 4.64, 6th rd.
10.    Vontaze Burfict,

Read more…

2012 NFL Draft Bible Big Board: OLB

QB RB FB WR TE OT OG C DT DE OLB ILB CB FS SS K P LS

1.    Melvin Ingram, South Carolina, SR, 6012, 264, 4.79, 1st rd.
2.    Whitney Mercilus, Illinois, SR, 6035, 261, 4.68, 1st rd.
3.    Courtney Upshaw, Alabama, SR, 6015, 272, 4.75, 1st rd.
4.    Zach Brown, North Carolina, SR, 6012, 244, 4.50, 1st rd.
5.    Bruce Irvin, West Virginia, SR, 6030, 245, 4.50, 2nd rd.
6.    Lavonte David, Nebraska, SR, 6005, 233, 4.65, 2nd rd.
7.    Ronnell Lewis, Oklahoma, SR, 6013, 253, 4.68, 3rd rd.
8.    Nigel Bradham, Florida State, SR, 6017, 240, 4.64, 2nd rd.
9.    Bobby Wagner, Utah State,

Read more…

2012 NFL Draft Bible Big Board: DE

QB RB FB WR TE OT OG C DT DE OLB ILB CB FS SS K P LS

1.    Quinton Coples, North Carolina, SR, 6056, 284, 4.78, 1st rd.
2.    Nick Perry, USC, JR, 6026, 271, 4.64, 1st rd.
3.    Vinny Curry, Marshall, SR, 6031, 266, 4.98, 1st rd.
4.    Shea McClellin, Boise State, SR, 6033, 260, 4.63, 1st rd.
5.    Andre Branch, Clemson, SR, 6042, 259, 4.70, 2nd rd.
6.    Chandler Jones, Syracuse, SR, 6053, 266, 4.87, 2nd rd.
7.    Jared Crick, Nebraska, SR, 6042, 279, 4.99, 2nd rd. 2nd rd.
8.    Tyrone Crawford, Boise State, SR, 6041, 275, 4.89, 3rd rd.
9.    Cam Johnson, Virginia, SR, 6032, 268,

Read more…

2012 NFL Draft Bible Mock Draft-16 Days Away

Pick/Team/Pos/Player/School
1 Indianapolis Colts: QB Andrew Luck, Stanford
2 Washington Redskins (from St. Louis Rams): QB Robert Griffin III, Baylor
3 Minnesota Vikings: OT Matt Kalil, USC
4 Cleveland Browns: RB Trent Richardson, Alabama
5 Tampa Bay Buccaneers: CB Morris Claiborne, LSU
6 Rams (from Redskins): WR Justin Blackmon, Oklahoma State
7 Jacksonville Jaguars: WR Michael Floyd, Notre Dame
8 Miami Dolphins: QB Ryan Tannehill, Texas A&M
9 Carolina Panthers: DE Quenton Coples, North Carolina
10 Buffalo Bills: OLB Melvin Ingram, South Carolina
11 Kansas City Chiefs: OG David DeCastro, Stanford
12 Seattle Seahawks: DE Whitney Mercilus, Illinois
13 Arizona Cardinals: OT Riley Reiff, Iowa
14 Dallas Cowboys: SS Mark Barron, Alabama
15 Philadelphia Eagles: DT Dontari Poe, Memphis
16 New York Jets: OLB Zach Brown, North Carolina
17 Cincinnati

Read more…

2012 NFL Draft Bible Big Board: C

1.    Peter Konz, Wisconsin, SR, 6050, 314, 5.12, 1st rd.
2.    Philip Blake, Baylor, SR, 6020, 311, 5.25, 2nd rd.
3.    Ben Jones, Georgia, SR, 6025, 303, 5.44, 3rd rd.
4.    David Molk, Michigan SR, 6007, 300, 5.15, 3rd rd.
5.    Quentin Saulsberry, Mississippi State, SR, 6023, 304, 5.38, 4th rd.
6.    Mike Brewster, Ohio State, SR, 6041, 312, 5.35, 4th rd.  
7.    Gino Gradkowski, Delaware/West Virginia, SR, 6026, 300, 5.25, 5th rd.
8.    Garth Gerhart, Arizona State, SR, 6012, 305, 5.42, 6th rd.
9.    Jason Slowey, Western Oregon, SR, 6024, 303, 5.05, 6th rd.
10.    T-Bob Hebert, LSU, SR, 6030, 305, 5.22, 7th rd.
11.    William Vlachos, Alabama, SR, 6004, 319, 5.23, 7th rd.
12.    Mason Cloy, Clemson, SR, 6030, 310, 5.20, PFA.
13.    Grant Garner, Oklahoma State, SR, 6030, 305, 5.20, PFA.
14.    Moe Petrus, UConn, SR, 6017, 300, 5.02,

Read more…

2012 NFL Draft Bible Big Board: OG

1.    David DeCastro, Stanford, JR, 6047, 316, 5.43, 1st rd.
2.    Amini Silatolu, Midwestern State, SR, 6035, 311, 5.43, 2nd rd.
3.    Kevin Zeitler, Wisconsin, SR, 6037, 314, 5.39, 2nd rd.
4.    Kelechi Osemele, Iowa State, SR, 6052, 333, 5.36, 2nd rd.
5.    Brandon Brooks, Miami (Ohio), 6050, 345, 4.99, 2nd rd.
6.    Brandon Washington, Miami, JR, 6027, 320, 5.25, 3rd rd.
7.    Senio Kelemete, Washington, SR, 6035, 307, 5.52, 3rd rd.
8.    Josh Leribeus, SMU, SR, 6031, 312, 5.37, 3rd rd.
9.    Rishaw Johnson, California (PA), SR, 6033, 313, 5.24, 4th rd.
10.    Adam Gettis, Iowa, SR, 6023, 293, 5.00, 4th rd.
11.    Lucas Nix, Pittsburgh, SR, 6052, 317, 5.43, 4th rd.
12.    Desmond Wynn, Rutgers, SR, 6052, 303, 5.05, 5th rd.
13.    Ryan Miller, Colorado, SR, 6072, 321, 5.27, 5th rd.
14.    Johnnie Troutman, Penn State, SR, 6037, 325,

Read more…

2012 NFL Draft Bible Big Board: OT

1.    Matt Kalil, USC, JR, 6065, 306, 4.99, 1st rd.
2.    Cordy Glenn, Georgia, SR, 6050, 345, 5.15, 1st rd.
3.    Bobbie Massie, Mississippi, SR, 6061, 316, 5.23, 1st rd.  
4.    Riley Reiff, Iowa, SR, 6056, 313, 5.23, 1st rd.
5.    Jonathan Martin, Stanford, SR, 6053, 312, 5.33, 1st rd.
6.    Mitchell Schwartz, California, SR, 6053, 318, 5.45, 2nd rd.
7.    Zebrie Sanders, Florida State, SR, 6057, 320, 5.41, 2nd rd.
8.    Mike Adams, Ohio State, SR, 6071, 323, 5.40, 2nd rd.
9.    Donald Stephenson, Oklahoma, SR, 6052, 312, 4.94, 2nd rd.
10.    Brandon Mosely, Auburn, SR, 6055, 314, 5.21, 3rd rd.
11.    Matt McCants, UAB, SR, 6057, 308, 5.52, 3rd rd.
12.    Jeff Allen, Illinois, SR, 6040, 307, 5.28, 3rd rd.
13.    Nate Potter, Boise State, SR, 6057, 303, 5.36, 3rd rd.
14.    Matt Reynolds, BYU,

Read more…

2012 NFL Draft Bible Big Board: WR

1.    Justin Blackmon, Oklahoma State, JR, 6007, 207, 4.49, 1st rd.
2.    Michael Floyd, Notre Dame, JR, 6025, 220, 4.47, 1st rd.
3.    Kendall Wright, Baylor, SR, 5102, 196, 4.49, 1st rd.
4.    Stephen Hill, Georgia Tech, JR, 6040, 215, 4.36, 1st rd.
5.    Alshon Jeffery, South Carolina, JR, 6027, 216, 4.49, 2nd rd.
6.    Mohamed Sanu, Rutgers, JR, 6017, 211, 4.67, 2nd rd.
7.    Rueben Randle, LSU, 6027, 210, 4.55, 2nd rd.
8.    Juron Criner, Arizona, SR, 6024, 224, 4.68, 2nd rd.
9.    AJ Jenkins, Illinois, SR, 6002, 190, 4.39, 2nd rd.
10.    Ryan Broyles, Oklahoma, SR, 5101, 192, n/a, 3rd rd.
11.    Chris Givens, Wake Forest, JR, 5111, 198, 4.40, 3rd d.
12.    Joe Adams, Arkansas, SR, 5105, 179, 4.55, 3rd rd.
13.    Devon Wylie, Fresno State, SR, 5091, 187, 4.39, 3rd rd.
14.    Brian Quick, Appalachian

Read more…

2012 NFL Draft Bible Big Board: TE

1.    Coby Fleener, Stanford, SR, 6060, 247, 4.50, 1st rd.
2.    Dwayne Allen, Cemson, JR, 6031, 255, 4.89, 2nd rd.
3.    Orson Charles, Georgia, JR, 6024, 251, 4.71, 2nd rd.
4.    Michael Egnew, Missouri, SR, 6051, 252, 4.62, 3rd rd.
5.    Taylor Thompson, SMU, SR, 6057, 259, 4.57, 3rd rd.
6.    Ladarius Green, Louisiana-Lafayette, SR, 6055, 4.53, 4th rd.
7.    Rhett Ellison, USC, SR, 6045, 251, 4.88, 4th rd.
8.    James Hanna, Oklahoma, SR, 6036, 252, 4.49, 4th rd.
9.    DeAngelo Peterson, LSU, SR, 6030, 243, 4.76, 5th rd.
10.    Evan Rodriquez, Temple, SR, 6020, 239, 4.56, 5th rd.
11.    Emil Igwengnu, UMass, SR, 6010, 249, 4.81, 5th rd.
12.    Garrett Celek, Michigan State, SR, 6040, 250, 4.71, 6th rd.
13.    Derek Carrier, Beloit, SR, 6030, 240, 4.50, 6th rd.
14.    Drake Dunsmore, Northwestern, SR, 6021, 241, 4.64, 6th rd.
15.  

Read more…

2012 NFL Draft Bible Big Board: FB

1.    Joe Martinek, Rutgers, SR, 5113, 221, 4.45, 4th rd.
2.    Bradie Ewing, Wisconsin SR, 5116, 4.76, 5th rd.
3.    Brad Smelley, Alabama, SR, 6020, 236, 4.78, 6th rd.   
4.    Cody Johnson, Texas, SR, 5110, 250, 4.70, 7th rd.
5.    Jason Ford, Illinois, SR, 5100, 251, 4.70, PFA.
6.    Ryan Houston, North Carolina, SR, 6020, 245, 4.80, PFA.
7.    Eric Lair, Minnesota, SR, 6020, 240, 4.62, PFA.
8.    Todd Anderson, Michigan State, SR, 6020, 267, 5.05, PFA.
9.    Joe Suhey, Penn State, SR, 6010, 235, 4.65, PFA.
10.    Chad Diehl, Clemson, SR, 6020, 255, 4.70, PFA.
11.    Broderick Green, Arkansas, SR, 6000, 238, 4.73, PFA.
12.    Alexander Teich, Navy, SR, 5116, 220, 4.60, PFA.
13.    Taylor Gentry, North Carolina State, SR, 6010, 250, 4.85, PFA.
14.    Joe Halahuni, Oregon State, SR, 6020, 255, 4.85, PFA.
15.    James Stampley, LSU, SR, 5095, 240, 4.75, PFA.
16.  

Read more…