1. Joe Martinek, Rutgers, SR, 5113, 221, 4.45, 4th rd.
2. Bradie Ewing, Wisconsin SR, 5116, 4.76, 5th rd.
3. Brad Smelley, Alabama, SR, 6020, 236, 4.78, 6th rd.
4. Cody Johnson, Texas, SR, 5110, 250, 4.70, 7th rd.
5. Jason Ford, Illinois, SR, 5100, 251, 4.70, PFA.
6. Ryan Houston, North Carolina, SR, 6020, 245, 4.80, PFA.
7. Eric Lair, Minnesota, SR, 6020, 240, 4.62, PFA.
8. Todd Anderson, Michigan State, SR, 6020, 267, 5.05, PFA.
9. Joe Suhey, Penn State, SR, 6010, 235, 4.65, PFA.
10. Chad Diehl, Clemson, SR, 6020, 255, 4.70, PFA.
11. Broderick Green, Arkansas, SR, 6000, 238, 4.73, PFA.
12. Alexander Teich, Navy, SR, 5116, 220, 4.60, PFA.
13. Taylor Gentry, North Carolina State, SR, 6010, 250, 4.85, PFA.
14. Joe Halahuni, Oregon State, SR, 6020, 255, 4.85, PFA.
15. James Stampley, LSU, SR, 5095, 240, 4.75, PFA.
16.