2012 NFL Draft Bible Big Board: OLB

QB RB FB WR TE OT OG C DT DE OLB ILB CB FS SS K P LS

1.    Melvin Ingram, South Carolina, SR, 6012, 264, 4.79, 1st rd.
2.    Whitney Mercilus, Illinois, SR, 6035, 261, 4.68, 1st rd.
3.    Courtney Upshaw, Alabama, SR, 6015, 272, 4.75, 1st rd.
4.    Zach Brown, North Carolina, SR, 6012, 244, 4.50, 1st rd.
5.    Bruce Irvin, West Virginia, SR, 6030, 245, 4.50, 2nd rd.
6.    Lavonte David, Nebraska, SR, 6005, 233, 4.65, 2nd rd.
7.    Ronnell Lewis, Oklahoma, SR, 6013, 253, 4.68, 3rd rd.
8.    Nigel Bradham, Florida State, SR, 6017, 240, 4.64, 2nd rd.
9.    Bobby Wagner, Utah State,

Read more…

Leave a comment

Your email address will not be published. Required fields are marked *