1. Matt Kalil, USC, JR, 6065, 306, 4.99, 1st rd.
2. Cordy Glenn, Georgia, SR, 6050, 345, 5.15, 1st rd.
3. Bobbie Massie, Mississippi, SR, 6061, 316, 5.23, 1st rd.
4. Riley Reiff, Iowa, SR, 6056, 313, 5.23, 1st rd.
5. Jonathan Martin, Stanford, SR, 6053, 312, 5.33, 1st rd.
6. Mitchell Schwartz, California, SR, 6053, 318, 5.45, 2nd rd.
7. Zebrie Sanders, Florida State, SR, 6057, 320, 5.41, 2nd rd.
8. Mike Adams, Ohio State, SR, 6071, 323, 5.40, 2nd rd.
9. Donald Stephenson, Oklahoma, SR, 6052, 312, 4.94, 2nd rd.
10. Brandon Mosely, Auburn, SR, 6055, 314, 5.21, 3rd rd.
11. Matt McCants, UAB, SR, 6057, 308, 5.52, 3rd rd.
12. Jeff Allen, Illinois, SR, 6040, 307, 5.28, 3rd rd.
13. Nate Potter, Boise State, SR, 6057, 303, 5.36, 3rd rd.
14. Matt Reynolds, BYU,