1. Coby Fleener, Stanford, SR, 6060, 247, 4.50, 1st rd.
2. Dwayne Allen, Cemson, JR, 6031, 255, 4.89, 2nd rd.
3. Orson Charles, Georgia, JR, 6024, 251, 4.71, 2nd rd.
4. Michael Egnew, Missouri, SR, 6051, 252, 4.62, 3rd rd.
5. Taylor Thompson, SMU, SR, 6057, 259, 4.57, 3rd rd.
6. Ladarius Green, Louisiana-Lafayette, SR, 6055, 4.53, 4th rd.
7. Rhett Ellison, USC, SR, 6045, 251, 4.88, 4th rd.
8. James Hanna, Oklahoma, SR, 6036, 252, 4.49, 4th rd.
9. DeAngelo Peterson, LSU, SR, 6030, 243, 4.76, 5th rd.
10. Evan Rodriquez, Temple, SR, 6020, 239, 4.56, 5th rd.
11. Emil Igwengnu, UMass, SR, 6010, 249, 4.81, 5th rd.
12. Garrett Celek, Michigan State, SR, 6040, 250, 4.71, 6th rd.
13. Derek Carrier, Beloit, SR, 6030, 240, 4.50, 6th rd.
14. Drake Dunsmore, Northwestern, SR, 6021, 241, 4.64, 6th rd.
15.